Film-FEP ±
Polyester films have excellent dimensional stability, high tensile, tear, and impact strengths, and ultimate elongation up to 120% of its original dimensions. These films exhibit low water absorption and good resistance to oils, greases, strong acids, and organic solvents. They also retain electrical properties, dielectric strength and dielectric constant in continuous operating temperatures from -100°F to 350°F (-73°C to 177°C).
Applications include transformer and capacitor wrapping, printed circuit board fabrication, splicing tapes, composite bonding protection, and low-cost masking.
Part # | Color |
Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-Polyester | |||||||||||||||||
MCL050 | Clear | proprietary | 1 | 0.025 | 1.0 | 0.038 | 2.0 | 0.050 | 3 | 28 | 25 | 4.5 | 100 | -100 | 400 | -73 | 200 |
MCL075 | Clear | proprietary | 2 | 0.050 | 1.0 | 0.038 | 3.0 | 0.075 | 3 | 28 | 50 | 8.9 | 120 | -100 | 400 | -73 | 200 |
MCL150 | Clear | proprietary | 5 | 0.125 | 1.0 | 0.038 | 6.0 | 0.150 | 3 | 28 | 100 | 17.9 | 100 | -100 | 400 | -73 | 200 |
M50 | White | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M52 | Clear | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M717 | Red | S | 1.0 | 0.025 | 2.8 | 0.071 | 3.8 | 0.097 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M741 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M746 | Red/Bl | S | 1.0 | 0.025 | 0.8 | 0.020 | 1.8 | 0.046 | 13 | 143 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M751 | Yellow | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M758 | Black | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M803 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M815 | Clear | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M823 | Blue | S | 1.0 | 0.025 | 1.8 | 0.046 | 2.8 | 0.071 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M824 | Blue | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M66/ M730 |
Green | S | 1.5 | 0.038 | 1.0 | 0.025 | 2.5 | 0.064 | 25 | 276 | 35 | 6.3 | 100 | -100 | 350 | -73 | 177 |
M887 | Emerald | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 40 | 441 | 50 | 8.9 | 120 | -60 | 350 | -51 | 177 |
M56 | Clear | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 45 | 496 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M64 | Yellow | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 50 | 551 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M734 | Orange | R | 1.0 | 0.025 | 0.6 | 0.015 | 1.6 | 0.041 | 6 | 66 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M788 | Aqua | R | 1.0 | 0.025 | 0.5 | 0.013 | 1.5 | 0.038 | 5 | 55 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M797 | Mustard | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M851 | Green | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 15 | 165 | 25 | 4.5 | 100 | 0 | 350 | -18 | 177 |
M783 | Pink | R | 2.0 | 0.051 | 1.7 | 0.043 | 3.7 | 0.094 | 35 | 386 | 50 | 8.9 | 120 | 0 | 325 | -18 | 163 |
M852 | Green | R | 2.0 | 0.051 | 2.0 | 0.051 | 4.0 | 0.102 | 15 | 165 | 50 | 8.9 | 120 | 0 | 350 | -18 | 177 |
M855 | Green | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 6 | 66 | 100 | 17.9 | 100 | 0 | 350 | -18 | 177 |
M69 | Clear | A/A | 1.0 | 0.025 | 3.0 | 0.076 | 4.0 | 0.102 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M37- 1HYL |
Yellow | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M60 | Clear | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M705 | Black | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
CW01 | Natural | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 50 | 558 | 275 | 4.9 | 20 | -4 | 311 | -20 | 155 |
Film-Polyester +
Polyester films have excellent dimensional stability, high tensile, tear, and impact strengths, and ultimate elongation up to 120% of its original dimensions. These films exhibit low water absorption and good resistance to oils, greases, strong acids, and organic solvents. They also retain electrical properties, dielectric strength and dielectric constant in continuous operating temperatures from -100°F to 350°F (-73°C to 177°C).
Applications include transformer and capacitor wrapping, printed circuit board fabrication, splicing tapes, composite bonding protection, and low-cost masking.
Part # | Color |
Adhesive System |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength | Tensile Strength | Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-Polyester | |||||||||||||||||
MCL050 | Clear | proprietary | 1 | 0.025 | 1.0 | 0.038 | 2.0 | 0.050 | 3 | 28 | 25 | 4.5 | 100 | -100 | 400 | -73 | 200 |
MCL075 | Clear | proprietary | 2 | 0.050 | 1.0 | 0.038 | 3.0 | 0.075 | 3 | 28 | 50 | 8.9 | 120 | -100 | 400 | -73 | 200 |
MCL150 | Clear | proprietary | 5 | 0.125 | 1.0 | 0.038 | 6.0 | 0.150 | 3 | 28 | 100 | 17.9 | 100 | -100 | 400 | -73 | 200 |
M50 | White | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M52 | Clear | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M717 | Red | S | 1.0 | 0.025 | 2.8 | 0.071 | 3.8 | 0.097 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M741 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M746 | Red/Bl | S | 1.0 | 0.025 | 0.8 | 0.020 | 1.8 | 0.046 | 13 | 143 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M751 | Yellow | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M758 | Black | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M803 | Blue | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 25 | 276 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M815 | Clear | S | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M823 | Blue | S | 1.0 | 0.025 | 1.8 | 0.046 | 2.8 | 0.071 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M824 | Blue | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -100 | 350 | -73 | 177 |
M66/ M730 |
Green | S | 1.5 | 0.038 | 1.0 | 0.025 | 2.5 | 0.064 | 25 | 276 | 35 | 6.3 | 100 | -100 | 350 | -73 | 177 |
M887 | Emerald | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 40 | 441 | 50 | 8.9 | 120 | -60 | 350 | -51 | 177 |
M56 | Clear | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 45 | 496 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M64 | Yellow | R | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 50 | 551 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M734 | Orange | R | 1.0 | 0.025 | 0.6 | 0.015 | 1.6 | 0.041 | 6 | 66 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M788 | Aqua | R | 1.0 | 0.025 | 0.5 | 0.013 | 1.5 | 0.038 | 5 | 55 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M797 | Mustard | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 30 | 331 | 25 | 4.5 | 100 | 0 | 325 | -18 | 163 |
M851 | Green | R | 1.0 | 0.025 | 2.0 | 0.051 | 3.0 | 0.076 | 15 | 165 | 25 | 4.5 | 100 | 0 | 350 | -18 | 177 |
M783 | Pink | R | 2.0 | 0.051 | 1.7 | 0.043 | 3.7 | 0.094 | 35 | 386 | 50 | 8.9 | 120 | 0 | 325 | -18 | 163 |
M852 | Green | R | 2.0 | 0.051 | 2.0 | 0.051 | 4.0 | 0.102 | 15 | 165 | 50 | 8.9 | 120 | 0 | 350 | -18 | 177 |
M855 | Green | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 6 | 66 | 100 | 17.9 | 100 | 0 | 350 | -18 | 177 |
M69 | Clear | A/A | 1.0 | 0.025 | 3.0 | 0.076 | 4.0 | 0.102 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M37- 1HYL |
Yellow | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M60 | Clear | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
M705 | Black | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 25 | 4.5 | 100 | -20 | 325 | -29 | 163 |
CW01 | Natural | A | 5 | 0.127 | 2 | 0.051 | 7 | 0.178 | 50 | 558 | 275 | 4.9 | 20 | -4 | 311 | -20 | 155 |
Film-Polyimide +
Polyimide films are employed because of their extreme heat resistance. Service temperatures range from
-100°F to +500°F (-73°C to +260°C). These flame retardant films exhibit high tensile strength and conformability, good solvent resistance, excellent dielectric strength and good abrasion resistance.
Polyimide tape applications include electrical insulation, capacitor, transformer, and coil wrapping, electronic assembly, and wave solder protection.
Part # | Color |
Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % |
Min °F |
Max °F |
Min °C |
Max °C |
|||
FILM-Polyimide | |||||||||||||||||
KCL050 | Amb | proprietary | 1 | 0.025 | 1.0 | 0.025 | 2.0 | 0.05 | 28 | 30 | 5.4 | 50 | -100 | 600 | -73 | 315 | |
2345-1 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
2345-2 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
2345-5 | Amb | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 20 | 221 | 150 | 26.8 | 75 | -100 | 500 | -73 | 260 |
K104 | Amb | S | 0.5 | 0.013 | 1.0 | 0.025 | 1.5 | 0.038 | 15 | 165 | 10 | 1.8 | 25 | -100 | 500 | -73 | 260 |
K201 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 25 | 276 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
K202 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
K250 | Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
K350 | Amb | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 20 | 220 | 50 | 8.9 | 75 | -100 | 500 | -73 | 260 |
K102 | Amb | A | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 30 | 331 | 30 | 5.4 | 50 | -20 | 350 | -29 | 177 |
K109 | Amb | A | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 50 | 8.9 | 75 | -20 | 350 | -29 | 177 |
K290- ESD |
Amb | S | 1.0 | 0.025 | 1.5 | 0.038 | 2.5 | 0.064 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
K100 | Amb | S/S | 1.0 | 0.025 | 3.5 | 0.089 | 4.5 | 0.114 | 20 | 220 | 30 | 5.4 | 50 | -100 | 500 | -73 | 260 |
Film-PTFE +
PTFE films provide a conformable release surface and exhibit a remarkably low coefficient of friction and non-stick properties. PTFE films have high temperature resistance and are virtually unaffected by all chemicals. At elevated temperatures, PTFE film still retains excellent tensile strength. Service temperatures range from -100°F to +500°F (-73°F to +260°C).
Film applications include high temperature coil and capacitor wrapping, composite bonding, masking, and conveyor release linings.
Part # | Color |
Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % |
Min °F |
Max °F |
Min °C |
Max °C |
|||
FILM-PTFE | |||||||||||||||||
Skived | |||||||||||||||||
2045-2 | Gray | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 15 | 2.7 | 325 | -100 | 500 | -73 | 260 |
2045-3 | Gray | S | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 350 | -100 | 500 | -73 | 260 |
2045-5 | Gray | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 40 | 441 | 30 | 5.4 | 400 | -100 | 500 | -73 | 260 |
2045-10 | Gray | S | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 50 | 551 | 55 | 10.7 | 450 | -100 | 500 | -73 | 260 |
2042-2 | Gray | A | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 15 | 2.7 | 300 | -100 | 350 | -73 | 177 |
2042-3 | Gray | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 30 | 331 | 20 | 3.6 | 375 | -100 | 350 | -73 | 177 |
2042-5 | Gray | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 35 | 386 | 30 | 5.4 | 400 | -100 | 350 | -73 | 177 |
2042-10 | Gray | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 55 | 606 | 55 | 9.9 | 450 | -100 | 350 | -73 | 177 |
TV350 | Wh | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 15 | 2.7 | 250 | -100 | 500 | -73 | 260 |
T | Wh | S | 3.0 | 0.076 | 3.0 | 0.076 | 6.0 | 0.152 | 30 | 331 | 20 | 3.6 | 275 | -100 | 500 | -73 | 260 |
TV | Wh | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 35 | 386 | 30 | 5.4 | 275 | -100 | 500 | -73 | 260 |
TH | Wh | S | 10.0 | 0.250 | 2.5 | 0.063 | 12.5 | 0.318 | 55 | 606 | 60 | 10.8 | 300 | -100 | 500 | -73 | 260 |
High-Modulus | |||||||||||||||||
2250-2 | Gray | R | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 30 | 5.4 | 150 | -80 | 325 | -40 | 163 |
2253-2 | Gray | A | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 30 | 5.4 | 150 | -40 | 350 | -40 | 177 |
2254-2 | Gray | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 35 | 386 | 30 | 5.4 | 150 | -40 | 500 | -40 | 260 |
2255-2 | Gray | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 30 | 5.4 | 150 | -100 | 500 | -73 | 260 |
2255-3 | Gray | S | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 45 | 8.0 | 175 | -100 | 500 | -73 | 260 |
2255-5 | Gray | S | 5.0 | 0.125 | 1.5 | 0.038 | 6.5 | 0.165 | 40 | 441 | 60 | 10.7 | 175 | -100 | 500 | -73 | 260 |
2255-6 | Gray | S | 6.0 | 0.152 | 1.5 | 0.038 | 7.5 | 0.191 | 45 | 496 | 65 | 11.7 | 200 | -100 | 500 | -73 | 260 |
NOTE: 2255 product series also available with silicone adhesive in 4, 6, 7 and 10 mil backing thickness | |||||||||||||||||
HM350 | Wh | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 25 | 4.5 | 150 | -100 | 500 | -73 | 260 |
HM426 | Gray | S | 2.0 | 0.064 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 25 | 4.5 | 150 | -100 | 500 | -73 | 260 |
HM430 | Wh | A | 2.0 | 0.064 | 1.5 | 0.038 | 3.5 | 0.089 | 25 | 276 | 25 | 4.5 | 150 | -20 | 350 | -29 | 177 |
HM650 | Wh | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 30 | 331 | 45 | 8.0 | 200 | -100 | 500 | -73 | 260 |
Enhanced High Modulus | |||||||||||||||||
R233 | Gray | A | 5.0 | 0.125 | 1.5 | 0.038 | 6.5 | 0.165 | 30 | 331 | 75 | 13.0 | 150 | -40 | 350 | -40 | 177 |
R253 | Gray | S | 5.0 | 0.125 | 1.5 | 0.038 | 6.5 | 0.165 | 40 | 441 | 75 | 13.0 | 110 | -100 | 500 | -73 | 260 |
Extruded | |||||||||||||||||
2265-2 | Clear | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 35 | 386 | 25 | 4.5 | 200 | -100 | 500 | -73 | 260 |
2265-5 | Clear | S | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 45 | 496 | 65 | 11.8 | 250 | -100 | 500 | -73 | 260 |
2275-2 | Rust | S | 2.3 | 0.058 | 1.9 | 0.048 | 4.2 | 0.107 | 40 | 441 | 45 | 8.0 | 110 | -100 | 500 | -73 | 260 |
2283-2 | Rust | A | 2.0 | 0.051 | 2.0 | 0.051 | 4.0 | 0.102 | 30 | 331 | 30 | 5.0 | 150 | -40 | 350 | -40 | 177 |
2285-2 | Rust | S | 2.0 | 0.051 | 1.5 | 0.038 | 3.5 | 0.089 | 30 | 331 | 30 | 5.0 | 175 | -100 | 500 | -73 | 260 |
2285-5 | Rust | S | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 40 | 441 | 75 | 13.0 | 200 | -100 | 500 | -73 | 260 |
Film-Rulon® +
Rulon® films offer superior abrasion resistance when compared to conventional PTFE films. Service temperatures range from -100°F to 500°F (-73°C to +260°C). In rotating bearing tests, it provided a 500-fold increase in wear resistance over standard PTFE.
Applications include bearing liners, chute and guide rail coverings.
Saint-Gobain CHR® Rulon® tapes combines a low coefficient of friction with the high temperature stability of PTFE. Rulon also offers outstanding abrasion resistance, which equates to a 500-fold increase in wear resistance over PTFE in rotating bearing tests. Rulon backing is chemically inert and offers excellent high temperature resistance. RU’s tape construction is stable, non-toxic and weather resistant. The film surface is self-lubricating and the backing is conformable. RU tape is supplied with a peel off release liner. With silicone adhesive Saint-Gobain CHR® Rulon tape will survive temperatures up to 280°C.
Properties | Units (metric) | Values (metric) |
CHR® RULON® TAPES | ||
Specific gravity | n/a | 2.22 |
Hardness | Shore D | 60 - 75 |
Water absorption | % | 0 |
Tensile strength | psi (MPa) | 2,000 (13.8) |
Elongation | % | 175 |
Deformation under load 1,500 psi, 24 hr, RT | % | 5.0 |
Izod impact strength | ft/lb/in (J/m) | 6.0 (320) |
Thermal conductivity | BTU•in/hr•Ft2•F°) (W/m•K) | 2.3 (0.33) |
Operating temperature range | °F (°C) | -400 to 550 (-240 to 288) |
Flammability | in/min (m/s) | non-flammable |
Maximum pressure (P) | psi (MPa) | 1,000 (6.9) |
Maximum velocity with no pressure (V) | ft/min (m/s) | 400 (2) |
Maximum PV | psi•ft/min (MPa•m/s) | 10,000 (0.35) |
Minimum mating surface hardness | RC | 35 |
Film-UHMW +
UHMW polyolefin film tape provides anti-sticking and abrasion resistance properties for application temperatures ranging from -100°F to 225°F (-73°C to +107°C).
Applications include bearings, chute and guide rail coverings.
Part # | Color |
Adhes. Sys. |
Backing Thickness |
Adhesive Thickness |
Total Thickness |
Adhesion Strength |
Tensile Strength |
Elong. | Temperature Range | ||||||||
mil | mm | mil | mm | mil | mm | oz/in | g/cm | lbs/in | kg/cm | % | Min °F | Max °F | Min °C | Max °C | |||
FILM-UHMW | |||||||||||||||||
2300-5R | Nat | R | 5.0 | 0.127 | 2.0 | 0.051 | 7.0 | 0.178 | 55 | 606 | 40 | 7.0 | 350 | 0 | 225 | -18 | 107 |
2300-10R | Nat | R | 10.0 | 0.250 | 2.0 | 0.051 | 12.0 | 0.305 | 55 | 606 | 80 | 14.5 | 400 | 0 | 225 | -18 | 107 |
2302-3R | Nat | A | 3.0 | 0.076 | 1.5 | 0.038 | 4.5 | 0.114 | 35 | 386 | 20 | 3.6 | 300 | -40 | 225 | -40 | 107 |
2302-5R | Nat | A | 5.0 | 0.127 | 1.5 | 0.038 | 6.5 | 0.165 | 45 | 496 | 40 | 7.0 | 350 | -40 | 225 | -40 | 107 |
2302-10R | Nat | A | 10.0 | 0.250 | 1.5 | 0.038 | 11.5 | 0.292 | 50 | 551 | 80 | 14.5 | 425 | -40 | 225 | -40 | 107 |
2302-20R | Nat | A | 20.0 | 0.500 | 1.5 | 0.038 | 21.5 | 0.546 | 50 | 551 | 145 | 26.3 | 500 | -40 | 225 | -40 | 107 |
NOTE: For 23XX product series, a blue PE liner is standard. |
Saint-Gobain Performance Plastics offers a broad range of PSA tapes serving industrial and commercial users. Produced from a variety of film, fabric, metal, laminations or paper substrates with acrylic, silicone, or natural rubber adhesive systems, Saint-Gobain is uniquely able to produce outstanding, and sometimes proprietary products.
Our combined expertise in fabrics, films, silicones and coatings gives you confidence in our team approach to providing solutions to critical applications.
Quick Links
Certifications
Terms & Conditions
- Procurement
- Sales
CRI Rugged
Your sourcing specialist
Since 1983
SERVICE
Make us your one stop shop for electronic
components and value-added services
DISTRIBUTION
RSI is a global distributor, supplying local industries and global markets
LAND BASED DRILLING
RSI supplying to local industries
and global markets
GLOBAL DISTRIBUTOR
RSI, building creditability & trust for
30+ years!
QUALITY
RSI is a global distributor, supplying local industries and global markets
MASS TRANSIT
ELECTRO-MECHANICAL
DISTRIBUTION
since 1983
NIST
800-171
RSI, Inc.
An authorized distributor of electro-mechanical parts and services to global industries and markets such as; (DOD) Department of Defense, Energy Markets, Commercial Aerospace, Industrial Markets, and Transportation Industries. Contact Us
Overview
RSI, Inc.
Contact us
Inventory Search
WHO WE ARE
WHAT WE DO
LOCATIONS